geoplaza map series

Issued from - to: -

Sep

Sheets belonging to set:
Including sheets owned by:
Exclusively owned by:

Sheets belonging to signature:
National Archives:
Free University Library:

Sheets with provenance:
Rijkswaterstaat:
Free University Library:

Digital version available in repository of:
Export
csv docx json
[479 sheets]
year of publication set sheet title copies
[1830] FIRST EDITION, Series 1 00A - Title page with bookmark and explanation of the composition of the map. 1830 1
[1863] FIRST EDITION, Series 1 00B - Presentation of river levels and emergency water levels, on the water gauges along the rivers Upper Rhine, Lower Rhine Eerste_druk/Serie_1/00 Presentation of Nieuwe Merwede_Hollandsch Diep and Haringvliet from Gorinchem to Hellevoetsluis.1863.jpgen Geldersche Ijssel from Emmerik to the Zuiderzee : the Nieuwe Merwede, the Hollandsch Diep and Haringvliet from Gorinchem to Hellevoetsluis. 1863 1
[1863] FIRST EDITION, Series 1 00C - Presentation of river levels and emergency levels, on the gauges along the rivers Upper Rhine, Lower Rhine and Geldersche Ijssel from Emmerik to the Zuiderzee: Linge and Steenenhoek Canal. 1863 1
[1863] FIRST EDITION, Series 1 00D - Presentation of river levels and emergency levels, on the gauges along the rivers Upper Rhine, Lower Rhine and Geldersche IJssel from Emmerik to the Zuiderzee : Vecht and Zwarte Water from the mouth of the Regge to Kraggenburg. 1863 1
[1830] FIRST EDITION, Series 1 01 - Donation ramp. 1830 2
[1830] FIRST EDITION, Series 1 02 - Chickdom. 1830 2
[1830] FIRST EDITION, Series 1 02A - Supplementary Leaf, belonging to Leaf No. 2 Chickdom. 1830 2
[1830] FIRST EDITION, Series 1 03 - Nijmegen. 1830 2
[1830] FIRST EDITION, Series 1 04 - Herveld. 1830 2
[1831] FIRST EDITION, Series 1 05 - Dead Worth. 1831 2
[1831] FIRST EDITION, Series 1 06 - Lions. 1831 2
[1831] FIRST EDITION, Series 1 07 - Tiel. 1831 2
[1831] FIRST EDITION, Series 1 08 - Varik. 1831 2
[1832] FIRST EDITION, Series 1 09 - Zalt-Boemel. 1832 2
[1832] FIRST EDITION, Series 1 10 - Column Chem. 1832 2
[1832] FIRST EDITION, Series 1 11 - Brakel. 1832 2
[1833] FIRST EDITION, Series 1 12 - Gorinchem. 1833 2
[1833] FIRST EDITION, Series 1 13 - Giesendam. 1833 2
[1833] FIRST EDITION, Series 1 14 - Dordrecht. 1833 2
[1833] FIRST EDITION, Series 1 15 - Putters corner. 1833 2
[1834] FIRST EDITION, Series 1 16 - Heinenoord. 1834 2
[1834] FIRST EDITION, Series 1 17 - Gate ugal. 1834 2
[1834] FIRST EDITION, Series 1 18 - Vlaardingen. 1834 2
[1835] FIRST EDITION, Series 1 19 - Maassluis. 1835 2
[1835] FIRST EDITION, Series 1 20 - Brielle. 1835 2
[1833] FIRST EDITION, Series 1 S1 - 's-Gravendeel. 1833 1
[1833] FIRST EDITION, Series 1 S2 - Struggling. 1833 1
[1838] FIRST EDITION, Series 2 00 - Title page. 1838 2
[1830] FIRST EDITION, Series 2 01 - Donation ramp. 1830 2
[1830] FIRST EDITION, Series 2 02 - Chickdom. 1830 2
[1834] FIRST EDITION, Series 2 02A - Supplementary Leaf, belonging to Leaf No. 2 Chickdom. 1834 2
[1834] FIRST EDITION, Series 2 03 - Anger. 1834 2
[1833] FIRST EDITION, Series 2 04 - Westervoort. 1833 2
[1838] FIRST EDITION, Series 2 05 - Arnhem. 1838 2
[1838] FIRST EDITION, Series 2 06 - Heteren. 1838 2
[1838] FIRST EDITION, Series 2 07 - Rejoicing. 1838 2
[1838] FIRST EDITION, Series 2 08 - Rhenen. 1838 2
[1838] FIRST EDITION, Series 2 08a - Supplementary sheet belonging to sheet No. 8 Rhenen. 1838 2
[1839] FIRST EDITION, Series 2 09 - Maurice. 1839 2
[1839] FIRST EDITION, Series 2 10 - Beusichem. 1839 2
[1842] FIRST EDITION, Series 2 11 - Everdingen. 1842 2
[1837] FIRST EDITION, Series 2 12 - Vianen. 1837 2
[1837] FIRST EDITION, Series 2 13 - Ameiden. 1837 2
[1836] FIRST EDITION, Series 2 14 - Schoonhoven. 1836 2
[1836] FIRST EDITION, Series 2 15 - Lekkerkerk. 1836 2
[1833] FIRST EDITION, Series 2 16 - Shrinking at the Lek. 1833 2
[1834] FIRST EDITION, Series 2 17 - Rotterdam. 1834 2
[1834] FIRST EDITION, Series 2 18 - Vlaardingen. 1834 1
[1835] FIRST EDITION, Series 2 19 - Maassluis. 1835 1
[1835] FIRST EDITION, Series 2 20 - Brielle. 1835 1